64-65Revenue: U.S. and Ex-U.S. | Revenue by Division
Global Revenue by U.S. and Ex-U.S.* U.S. GAAP
Nonfinancial corporates in industrial categories represent almost 60% of S&P Global’s 2019 revenue
Global Revenue by Division
(dollars in millions)
2015 | 2016 | 2017 | 2018 | 2019 | % of 2019 U.S. | |
U.S. (3) | ||||||
Ratings | $1,390 | $1,462 | $1,716 | $1,619 | $1,745 | 44% |
Market Intelligence | 933 | 1,122 | 1,114 | 1,180 | 1,213 | 31% |
Platts (includes J.D. Power through 9/2016) | 435 | 400 | 284 | 283 | 281 | 7% |
Indices | 488 | 525 | 601 | 719 | 772 | 20% |
Interdivision revenue elimination | (44) | (49) | (57) | (66) | (62) | (2)% |
U.S. revenue (2) | $3,202 | $3,461 | $3,658 | $3,750 | $3,949 | |
% of 2019 Ex-U.S. | ||||||
Ex-U.S. (1, 3) | ||||||
Ratings | $1,038 | $1,073 | $1,272 | $1,264 | $1,361 | 50% |
Market Intelligence | 472 | 539 | 569 | 653 | 746 | 27% |
Platts (includes J.D. Power through 9/2016) | 536 | 525 | 490 | 532 | 563 | 20% |
Indices | 109 | 113 | 127 | 118 | 146 | 5% |
Interdivision revenue elimination | (44) | (49) | (53) | (59) | (66) | (2)% |
Ex-U.S. revenue (2) | $2,111 | $2,200 | $2,405 | $2,508 | $2,750 | |
Total revenue (2) | $5,313 | $5,661 | $6,063 | $6,258 | $6,699 |
Number of Employees
2015 | 2016 | 2017 | 2018 | 2019 | |
U.S. | 5,700 | 5,100 | 5,200 | 5,400 | 5,500 |
Ex-U.S. | 14,700 | 14,900 | 15,200 | 15,800 | 17,000 |
Total employees | 20,400 | 20,000 | 20,400 | 21,200 | 22,500 |
Notes:
Ex-U.S. revenue includes international sales by U.S. operations
Total Company revenue includes interdivision revenue elimination
Individual division results do not include adjustment for interdivision revenue elimination
Details may not sum to total due to rounding
SPGI: Refer to the SPGI footnotes on page 4 for further details on the Company’s divisions