72SPGI Valuation
Quarterly Stock Valuation Data
Year | Quarter | Prices ($) (1) | SPGI | SPGI—Price to Earnings (2) | S&P 500—Price to Earnings (2) | P/E Relative to S&P 500 | |||||||||||||
High | Low | Close | Volume | High | Low | Close | High | Low | Close | High | Low | Close | |||||||
2022 | |||||||||||||||||||
2021 | 4 | 484.21 | 414.94 | 471.93 | 80,335,000 | 35.92 | 30.78 | 35.01 | 23.10 | 20.55 | 22.89 | 1.56 | 1.50 | 1.53 | |||||
3 | 456.63 | 406.10 | 424.89 | 72,999,050 | 36.21 | 32.20 | 33.70 | 23.97 | 22.32 | 22.71 | 1.51 | 1.44 | 1.48 | ||||||
2 | 414.77 | 355.51 | 410.45 | 84,315,750 | 34.98 | 29.98 | 34.61 | 24.51 | 22.75 | 24.48 | 1.43 | 1.32 | 1.41 | ||||||
1 | 362.15 | 303.50 | 352.87 | 110,544,020 | 31.25 | 26.19 | 30.44 | 26.58 | 24.37 | 26.44 | 1.18 | 1.07 | 1.15 | ||||||
2020 | 4 | 368.27 | 311.68 | 328.73 | 81,702,480 | 33.63 | 28.46 | 30.02 | 30.73 | 26.43 | 30.69 | 1.09 | 1.08 | 0.98 | |||||
3 | 379.87 | 328.69 | 360.60 | 51,686,550 | 34.11 | 29.51 | 32.38 | 29.08 | 25.14 | 27.26 | 1.17 | 1.17 | 1.19 | ||||||
2 | 334.66 | 230.11 | 329.48 | 94,035,720 | 31.12 | 21.40 | 30.63 | 25.81 | 19.54 | 24.75 | 1.21 | 1.10 | 1.24 | ||||||
1 | 312.94 | 186.05 | 245.05 | 118,283,790 | 31.93 | 18.99 | 25.01 | 24.48 | 15.81 | 18.64 | 1.30 | 1.20 | 1.34 | ||||||
2019 | 4 | 275.75 | 233.49 | 273.05 | 73,616,993 | 29.94 | 25.35 | 29.65 | 20.67 | 18.18 | 20.56 | 1.45 | 1.39 | 1.44 | |||||
3 | 269.57 | 229.77 | 244.98 | 79,451,263 | 30.29 | 25.82 | 27.53 | 19.79 | 18.45 | 19.46 | 1.53 | 1.40 | 1.41 | ||||||
2 | 235.58 | 205.93 | 227.79 | 63,822,561 | 27.52 | 24.06 | 26.61 | 19.18 | 17.66 | 19.04 | 1.44 | 1.36 | 1.40 | ||||||
1 | 211.27 | 163.99 | 210.55 | 84,125,888 | 25.48 | 19.78 | 25.39 | 18.69 | 15.97 | 18.52 | 1.36 | 1.24 | 1.37 | ||||||
2018 | 4 | 199.54 | 156.68 | 169.94 | 117,296,691 | 24.10 | 18.92 | 20.52 | 19.39 | 15.48 | 16.54 | 1.24 | 1.22 | 1.24 | |||||
3 | 217.31 | 195.34 | 195.39 | 61,732,205 | 27.40 | 24.63 | 24.64 | 19.55 | 17.94 | 19.37 | 1.40 | 1.37 | 1.27 | ||||||
2 | 208.98 | 183.75 | 203.89 | 76,071,180 | 27.61 | 24.27 | 26.93 | 19.89 | 18.19 | 19.37 | 1.39 | 1.33 | 1.39 | ||||||
1 | 197.76 | 164.99 | 191.06 | 85,177,145 | 27.66 | 23.08 | 26.72 | 21.73 | 19.15 | 19.37 | 1.27 | 1.20 | 1.34 | ||||||
2017 | 4 | 174.07 | 153.25 | 169.40 | 67,830,051 | 25.90 | 22.81 | 25.21 | 21.64 | 20.24 | 21.47 | 1.20 | 1.13 | 1.17 | |||||
3 | 158.35 | 145.72 | 156.31 | 64,640,988 | 25.75 | 23.69 | 25.42 | 21.25 | 20.31 | 21.25 | 1.21 | 1.17 | 1.20 | ||||||
2 | 150.40 | 127.60 | 145.99 | 68,833,631 | 25.62 | 21.74 | 24.87 | 21.17 | 20.09 | 20.90 | 1.21 | 1.08 | 1.19 | ||||||
1 | 133.08 | 107.87 | 130.74 | 75,703,689 | 23.76 | 19.26 | 23.35 | 21.61 | 20.21 | 21.26 | 1.10 | 0.95 | 1.10 | ||||||
2016 | 4 | 127.68 | 107.21 | 107.54 | 89,112,922 | 24.70 | 20.74 | 20.80 | 21.43 | 19.61 | 21.07 | 1.15 | 1.06 | 0.99 | |||||
3 | 128.40 | 104.75 | 126.56 | 57,607,305 | 25.73 | 20.99 | 25.36 | 21.63 | 20.45 | 21.38 | 1.19 | 1.03 | 1.19 | ||||||
2 | 112.75 | 95.83 | 107.26 | 72,641,342 | 23.44 | 19.92 | 22.30 | 21.60 | 20.29 | 21.38 | 1.09 | 0.98 | 1.04 | ||||||
1 | 99.85 | 78.55 | 98.98 | 94,837,363 | 21.52 | 16.93 | 21.33 | 21.02 | 18.36 | 20.89 | 1.02 | 0.92 | 1.02 | ||||||
2015 | 4 | 101.27 | 86.10 | 98.58 | 80,610,080 | 22.11 | 18.80 | 21.52 | 21.07 | 18.85 | 20.35 | 1.05 | 1.00 | 1.06 | |||||
3 | 107.50 | 84.64 | 86.50 | 90,674,576 | 23.89 | 18.81 | 19.22 | 20.48 | 17.93 | 18.44 | 1.17 | 1.05 | 1.04 | ||||||
2 | 108.14 | 100.44 | 100.45 | 67,195,512 | 24.97 | 23.20 | 23.20 | 19.71 | 18.92 | 19.05 | 1.27 | 1.23 | 1.22 | ||||||
1 | 109.13 | 85.06 | 103.40 | 95,251,693 | 26.11 | 20.35 | 24.74 | 19.01 | 17.77 | 18.55 | 1.37 | 1.15 | 1.33 | ||||||
2014 | 4 | 93.94 | 73.96 | 88.98 | 80,590,775 | 23.66 | 18.63 | 22.41 | 18.52 | 16.11 | 18.22 | 1.28 | 1.16 | 1.23 | |||||
3 | 87.28 | 77.70 | 84.45 | 74,029,699 | 22.61 | 20.13 | 21.88 | 17.63 | 16.63 | 17.22 | 1.28 | 1.21 | 1.27 | ||||||
2 | 84.81 | 71.93 | 83.03 | 79,332,109 | 23.62 | 20.04 | 23.13 | 17.60 | 16.22 | 17.53 | 1.34 | 1.24 | 1.32 | ||||||
1 | 82.39 | 72.83 | 76.30 | 108,970,906 | 24.02 | 21.23 | 22.24 | 17.31 | 15.97 | 17.20 | 1.39 | 1.33 | 1.29 | ||||||
2013 (3) | 4 | 78.81 | 65.34 | 78.20 | 74,097,580 | 22.91 | 18.99 | 22.73 | 17.23 | 15.34 | 17.22 | 1.33 | 1.24 | 1.32 | |||||
3 | 66.96 | 53.45 | 65.59 | 74,845,551 | 20.35 | 16.25 | 19.94 | 16.93 | 15.70 | 16.45 | 1.20 | 1.03 | 1.21 | ||||||
2 | 56.55 | 50.51 | 53.19 | 105,617,973 | 17.62 | 15.74 | 16.57 | 16.99 | 15.47 | 16.18 | 1.04 | 1.02 | 1.02 | ||||||
1 | 58.62 | 42.07 | 52.08 | 232,511,090 | 19.61 | 14.07 | 17.42 | 15.97 | 14.50 | 15.95 | 1.23 | 0.97 | 1.09 | ||||||
2012 (3) | 4 | 57.44 | 49.56 | 54.67 | 143,260,070 | 20.44 | 17.64 | 19.46 | 15.19 | 13.87 | 14.73 | 1.35 | 1.27 | 1.32 | |||||
3 | 55.19 | 44.19 | 54.59 | 119,861,520 | 20.29 | 16.25 | 20.07 | 15.14 | 13.61 | 14.79 | 1.34 | 1.19 | 1.36 | ||||||
2 | 50.00 | 42.02 | 45.00 | 104,870,779 | 15.29 | 12.85 | 13.76 | 14.41 | 12.84 | 13.80 | 1.06 | 1.00 | 1.00 | ||||||
1 | 48.60 | 44.67 | 48.47 | 113,189,941 | 15.83 | 14.55 | 15.79 | 14.46 | 12.83 | 14.35 | 1.09 | 1.13 | 1.10 | ||||||
2011 | 4 | 45.77 | 38.68 | 44.97 | 123,076,293 | 15.57 | 13.16 | 15.30 | 13.40 | 11.14 | 13.04 | 1.16 | 1.18 | 1.17 | |||||
3 | 46.99 | 34.95 | 41.00 | 200,399,637 | 16.55 | 12.31 | 14.44 | 14.33 | 11.64 | 11.96 | 1.15 | 1.06 | 1.21 | ||||||
2 | 43.50 | 38.09 | 41.91 | 111,965,523 | 15.43 | 13.51 | 14.86 | 15.08 | 13.84 | 14.53 | 1.02 | 0.98 | 1.02 | ||||||
1 | 40.56 | 36.20 | 39.40 | 103,302,467 | 14.70 | 13.12 | 14.28 | 15.46 | 14.37 | 15.25 | 0.95 | 0.91 | 0.94 |
Notes:
On April 27, 2016, McGraw Hill Financial, Inc. was renamed S&P Global Inc. Its common stock began trading under its new stock symbol “SPGI” on April 28, 2016
The Company’s stock traded under the “MHFI” symbol from May 14, 2013 to April 27, 2016. The Company has traded on the NYSE since its IPO on February 14, 1929 and under the “MHP” ticker symbol since the 1950s
(1)
Data adjusted for all stock splits
(2)
Based on 12-month moving operating earnings per share, which excludes one-time items
(3)
2012 P/E excludes McGraw-Hill Education’s results, which were reclassified into discontinued operations
Source: S&P Global Market Intelligence