Appendix: 79–82Reconciliation of Adjusted Information
Results by Quarter: 2023–2024
Revenue
(in millions)
| hello | Q1 | Q2 | Q3 | Q4 | Full Year | ||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||
| Market Intelligence | $1,071 | $1,142 | $1,079 | $1,155 | $1,099 | $1,162 | $1,127 | $1,186 | $4,376 | $4,645 | |||||
| Ratings | 824 | 1,062 | 851 | 1,135 | 819 | 1,110 | 838 | 1,062 | 3,332 | 4,370 | |||||
| Commodity Insights | 508 | 559 | 462 | 516 | 479 | 522 | 497 | 545 | 1,946 | 2,142 | |||||
| Mobility | 358 | 386 | 369 | 400 | 379 | 412 | 377 | 411 | 1,484 | 1,609 | |||||
| Indices | 341 | 387 | 348 | 389 | 354 | 416 | 360 | 436 | 1,403 | 1,628 | |||||
| Engineering Solutions | 100 | – | 33 | – | – | – | – | – | 133 | – | |||||
| Intersegment elimination | (42) | (45) | (41) | (46) | (46) | (47) | (47) | (48) | (177) | (186) | |||||
| Total SPGI | $3,160 | $3,491 | $3,101 | $3,549 | $3,084 | $3,575 | $3,152 | $3,592 | $12,497 | $14,208 | |||||
Operating Profit Margin(1)
| hello | Q1 | Q2 | Q3 | Q4 | Full Year | ||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||
| Market Intelligence | 32.0% | 32.7% | 32.3% | 32.9% | 33.3% | 32.0% | 34.2% | 32.6% | 33.0% | 32.5% | |||||
| Ratings | 58.3% | 64.7% | 57.7% | 65.8% | 56.6% | 61.7% | 53.4% | 59.7% | 56.5% | 63.0% | |||||
| Commodity Insights | 46.1% | 47.2% | 45.6% | 47.3% | 48.4% | 47.8% | 44.4% | 45.0% | 46.1% | 46.8% | |||||
| Mobility | 39.1% | 38.1% | 40.3% | 40.9% | 42.2% | 42.2% | 33.7% | 34.7% | 38.8% | 39.0% | |||||
| Indices | 71.8% | 72.9% | 68.6% | 70.7% | 69.4% | 70.2% | 66.1% | 67.9% | 68.9% | 70.3% | |||||
| Engineering Solutions | 16.2% | – | 12.6% | – | N/M | – | N/M | – | 15.4% | – | |||||
| Total SPGI | 46.2% | 49.8% | 46.2% | 50.7% | 47.0% | 48.8% | 44.1% | 46.7% | 45.9% | 49.0% | |||||
Other Expense (Income), Net
(in millions)
| hello | Q1 | Q2 | Q3 | Q4 | Full Year | ||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||
| Other expense (income), net | $11 | $(9) | $(11) | $(3) | $(5) | $2 | $19 | $(14) | $15 | $(25) | |||||
| Non-GAAP adjustments | – | – | – | – | – | – | (23) | – | (23) | – | |||||
| Deal-related amortization | – | – | – | – | – | – | – | (6) | – | (6) | |||||
| Non-GAAP pro forma adjusted other (income) expense, net/Adjusted other expense (income), net | $11 | $(9) | $(11) | $(3) | $(5) | $2 | $(4) | $(20) | $(9) | $(31) | |||||
Interest Expense, Net
(in millions)
| hello | Q1 | Q2 | Q3 | Q4 | Full Year | ||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||
| Interest expense, net | $85 | $78 | $88 | $77 | $84 | $72 | $76 | $69 | $334 | $297 | |||||
| Non-GAAP adjustments | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 27 | 26 | |||||
| Adjusted interest expense, net | $92 | $85 | $95 | $84 | $91 | $78 | $83 | $75 | $361 | $323 | |||||
Provision for Income Taxes
(in millions)
| hello | Q1 | Q2 | Q3 | Q4 | Full Year | ||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||
| Provision for income taxes | $188 | $248 | $259 | $293 | $181 | $313 | $151 | $287 | $778 | $1,141 | |||||
| Non-GAAP adjustments | 24 | 13 | (37) | 16 | 23 | (6) | 41 | 12 | 52 | 34 | |||||
| Deal-related amortization | 66 | 67 | 66 | 69 | 66 | 70 | 66 | 72 | 264 | 278 | |||||
| Non-GAAP pro forma adjusted provision for income taxes/Adjusted provision for income taxes | $279 | $328 | $288 | $378 | $270 | $376 | $258 | $371 | $1,094 | $1,453 | |||||
Effective Tax Rate
(in millions)
| hello | Q1 | Q2 | Q3 | Q4 | Full Year | ||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||
| Adjusted operating profit | $1,460 | $1,738 | $1,432 | $1,800 | $1,450 | $1,744 | $1,390 | $1,677 | $5,732 | $6,958 | |||||
| Adjusted other expense (income), net | 11 | (9) | (11) | (3) | (5) | 2 | (4) | (20) | (9) | (31) | |||||
| Adjusted interest expense, net | 92 | 85 | 95 | 84 | 91 | 78 | 83 | 75 | 361 | 323 | |||||
| Adjusted income before taxes on income | $1,357 | $1,663 | $1,348 | $1,719 | $1,364 | $1,663 | $1,311 | $1,622 | $5,380 | $6,666 | |||||
| Adjusted provision for income taxes | $279 | $328 | $288 | $378 | $270 | $376 | $258 | $371 | $1,094 | $1,453 | |||||
| Adjusted effective tax rate (2) | 20.5% | 19.7% | 21.3% | 22.0% | 19.8% | 22.6% | 19.7% | 22.9% | 20.3% | 21.8% | |||||
Net Income attributable to Noncontrolling Interests
(in millions)
| hello | Q1 | Q2 | Q3 | Q4 | Full Year | ||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||
| Net income attributable to noncontrolling interests | $65 | $77 | $64 | $74 | $72 | $76 | $65 | $87 | $267 | $315 | |||||
Net Income attributable to SPGI and Adjusted Diluted EPS
(in millions, except per share data)
| hello | Q1 | Q2 | Q3 | Q4 | Full Year | ||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||
| Net income attributable to SPGI | $795 | $991 | $511 | $1,011 | $742 | $971 | $579 | $880 | $2,626 | $3,852 | |||||
| Non-GAAP adjustments | 9 | 55 | 277 | 44 | 71 | 25 | 202 | 61 | 560 | 185 | |||||
| Deal-related amortization | 209 | 212 | 209 | 212 | 208 | 215 | 208 | 222 | 833 | 861 | |||||
| Adjusted net income attributable to SPGI | $1,013 | $1,258 | $996 | $1,267 | $1,022 | $1,210 | $988 | $1,163 | $4,019 | $4,898 | |||||
| Diluted EPS | $2.47 | $3.16 | $1.60 | $3.23 | $2.33 | $3.11 | $1.83 | $2.85 | $8.23 | $12.35 | |||||
| Non-GAAP adjustments | 0.03 | 0.18 | 0.87 | 0.14 | 0.22 | 0.08 | 0.64 | 0.20 | 1.75 | 0.59 | |||||
| Deal-related amortization | 0.65 | 0.67 | 0.65 | 0.68 | 0.65 | 0.69 | 0.66 | 0.72 | 2.61 | 2.76 | |||||
| Adjusted diluted EPS | $3.15 | $4.01 | $3.12 | $4.04 | $3.21 | $3.89 | $3.13 | $3.77 | $12.60 | $15.70 | |||||
Notes:
The adjusted operating profit margin is calculated as adjusted operating profit divided by revenue
The adjusted effective tax rate is calculated by dividing the adjusted provision for income taxes by the adjusted income before taxes on income
Details may not sum to total due to rounding